P.F. Candle Co. Room and Linen Sprays are paraben and phthalate-free water-based products made with fine fragrance oil and two cosmetic-grade preservatives meant to maintain quality and prolong shelf-life: phenoxyethanol and caprylyl glycol. Room & Linen Sprays can be used to quickly freshen up a space, and perform best when sprayed directly on bedsheets, linens, pillows, and even clothing, as they're a body-safe product
Click below to lean more about the fragrance ingredients in our Room & Linen Sprays:
Room & Linen Spray Fragrance Ingredients
Amber & Moss
Intentionally Added Ingredients
Ingredient Name | CAS Number | Ingredient Concern | Ingredient Purpose |
Water | 7732-18-5 | Diluent | |
Phenoxyethanol | 122-99-6 | Preservative | |
Caprylyl Glycol | 1117-86-8 | Preservative |
Fragrance Ingredients
Ingredient Name | CAS Number | Ingredient Concern | Ingredient Purpose |
Linalool | 78-70-6 | EU Fragrance Allergens | Fragrance |
Hexyl Cinnamal | 101-86-0 | EU Fragrance Allergens | Fragrance |
All other individual chemical identities of the ingredients of this mixture are considered to be proprietary information and trade secrets. As such they are withheld in accordance with the provisions of the law.
Golden Coast
Intentionally Added Ingredients
Ingredient Name | CAS Number | Ingredient Concern | Ingredient Purpose |
Water | 7732-18-5 | Diluent | |
Phenoxyethanol | 122-99-6 | Preservative | |
Caprylyl Glycol | 1117-86-8 | Preservative |
Fragrance Ingredients
Ingredient Name | CAS Number | Ingredient Concern | Ingredient Purpose |
Benzyl Benzoate | 120-51-4 | EU Fragrance Allergens | Fragrance |
All other individual chemical identities of the ingredients of this mixture are considered to be proprietary information and trade secrets. As such they are withheld in accordance with the provisions of the law.
Ojai Lavender
Intentionally Added Ingredients
Ingredient Name | CAS Number | Ingredient Concern | Ingredient Purpose |
Water | 7732-18-5 | Diluent | |
Phenoxyethanol | 122-99-6 | Preservative | |
Caprylyl Glycol | 1117-86-8 | Preservative |
Fragrance Ingredients
Ingredient Name | CAS Number | Ingredient Concern | Ingredient Purpose |
Linalool | 78-70-6 | EU Fragrance Allergens | Fragrance |
Benzyl Salicylate | 118-58-1 | EU Fragrance Allergens | Fragrance |
Geraniol | 106-24-1 | EU Fragrance Allergens | Fragrance |
Limonene-D | 5989-27-5 | EU Fragrance Allergens | Fragrance |
Coumarin | 91-64-5 | EU Fragrance Allergens | Fragrance |
Citronellol | 106-22-9 | EU Fragrance Allergens | Fragrance |
All other individual chemical identities of the ingredients of this mixture are considered to be proprietary information and trade secrets. As such they are withheld in accordance with the provisions of the law.
Sandalwood Rose
Intentionally Added Ingredients
Ingredient Name | CAS Number | Ingredient Concern | Ingredient Purpose |
Water | 7732-18-5 | Diluent | |
Phenoxyethanol | 122-99-6 | Preservative | |
Caprylyl Glycol | 1117-86-8 | Preservative |
Fragrance Ingredients
Ingredient Name | CAS Number | Ingredient Concern | Ingredient Purpose |
Linalool | 78-70-6 | EU Fragrance Allergens | Fragrance |
Methyl Ionone Gamma | 127-51-5 | EU Fragrance Allergens | Fragrance |
Citronellol | 106-22-9 | EU Fragrance Allergens | Fragrance |
Eugenol | 97-53-0 | EU Fragrance Allergens | Fragrance |
Geraniol | 106-24-1 | EU Fragrance Allergens | Fragrance |
All other individual chemical identities of the ingredients of this mixture are considered to be proprietary information and trade secrets. As such they are withheld in accordance with the provisions of the law.
Teakwood & Tobacco
Intentionally Added Ingredients
Ingredient Name | CAS Number | Ingredient Concern | Ingredient Purpose |
Water | 7732-18-5 | Diluent | |
Phenoxyethanol | 122-99-6 | Preservative | |
Caprylyl Glycol | 1117-86-8 | Preservative |
Fragrance Ingredients
Ingredient Name | CAS Number | Ingredient Concern | Ingredient Purpose |
Hexyl Cinnamal | 101-86-0 | EU Fragrance Allergens | Fragrance |
Citral | 5392-40-5 | EU Fragrance Allergens | Fragrance |
Cinnamic Aldehyde | 104-55-2 | EU Fragrance Allergens | Fragrance |
All other individual chemical identities of the ingredients of this mixture are considered to be proprietary information and trade secrets. As such they are withheld in accordance with the provisions of the law.
If you have further questions regarding our products or are experiencing any issues, please feel free to email us at hello@pfcandleco.com. Our team will be in touch!