Our Classic Line reed diffusers come in apothecary-inspired amber glass bottles with our signature kraft label and rattan reeds.
Low-maintenance scent throw, all day long - no match necessary.
Click below to lean more about the fragrance ingredients in our Classic Line reed diffusers:
Reed Diffuser Fragrance Ingredients
Classic Line
Amber & Moss
Fragrance Ingredients
Ingredient Name | CAS Number | Ingredient Concern | Ingredient Purpose |
Linalool | 78-70-6 | EU Fragrance Allergens | Fragrance |
Hydroxycitronellal | 107-75-5 | EU Fragrance Allergens | Fragrance |
Geraniol | 106-24-1 | EU Fragrance Allergens | Fragrance |
Eugenol | 97-53-0 | EU Fragrance Allergens | Fragrance |
Limonene | 5989-27-5 | EU Fragrance Allergens | Fragrance |
Citral | 5392-40-5 | EU Fragrance Allergens | Fragrance |
Iso Eugenol | 97-54-1 | EU Fragrance Allergens | Fragrance |
All other individual chemical identities of the ingredients of this mixture are considered to be proprietary information and trade secrets. As such they are withheld in accordance with the provisions of the law.
Golden Coast
Fragrance Ingredients
Ingredient Name | CAS Number | Ingredient Concern | Ingredient Purpose |
Benzyl Benzoate | 120-51-4 | EU Fragrance Allergens | Fragrance |
Limonene | 5989-27-5 | EU Fragrance Allergens | Fragrance |
A-Isomethyl Ionone | 127-51-5 | EU Fragrance Allergens | Fragrance |
Coumarin | 91-64-5 | EU Fragrance Allergens | Fragrance |
Citral | 5392-40-5 | EU Fragrance Allergens | Fragrance |
Linalool | 78-70-6 | EU Fragrance Allergens | Fragrance |
Citronellol | 106-22-9 | EU Fragrance Allergens | Fragrance |
Geraniol | 106-24-1 | EU Fragrance Allergens | Fragrance |
All other individual chemical identities of the ingredients of this mixture are considered to be proprietary information and trade secrets. As such they are withheld in accordance with the provisions of the law.
Ojai Lavender
Fragrance Ingredients
Ingredient Name | CAS Number | Ingredient Concern | Ingredient Purpose |
Linalool | 78-70-6 | EU Fragrance Allergens | Fragrance |
Limonene-D | 5989-27-5 | EU Fragrance Allergens | Fragrance |
Benzyl Salicylate | 118-58-1 | EU Fragrance Allergens | Fragrance |
Geraniol | 106-24-1 | EU Fragrance Allergens | Fragrance |
Coumarin | 91-64-5 | EU Fragrance Allergens | Fragrance |
Citronellol | 106-22-9 | EU Fragrance Allergens | Fragrance |
Citral | 5392-40-5 | EU Fragrance Allergens | Fragrance |
All other individual chemical identities of the ingredients of this mixture are considered to be proprietary information and trade secrets. As such they are withheld in accordance with the provisions of the law.
Piñon
Fragrance Ingredients
Ingredient Name | CAS Number | Ingredient Concern | Ingredient Purpose |
Benzyl Alcohol | 100-51-6 | EU Fragrance Allergens | Fragrance |
Cinnamic Aldehyde | 104-55-2 | EU Fragrance Allergens | Fragrance |
Coumarin | 91-64-5 | EU Fragrance Allergens | Fragrance |
All other individual chemical identities of the ingredients of this mixture are considered to be proprietary information and trade secrets. As such they are withheld in accordance with the provisions of the law.
Sandalwood Rose
Fragrance Ingredients
Ingredient Name | CAS Number | Ingredient Concern | Ingredient Purpose |
Linalool | 78-70-6 | EU Fragrance Allergens | Fragrance |
Citronellol | 106-22-9 | EU Fragrance Allergens | Fragrance |
Eugenol | 97-53-0 | EU Fragrance Allergens | Fragrance |
Geraniol | 106-24-1 | EU Fragrance Allergens | Fragrance |
All other individual chemical identities of the ingredients of this mixture are considered to be proprietary information and trade secrets. As such they are withheld in accordance with the provisions of the law.
Sweet Grapefruit
Fragrance Ingredients
Ingredient Name | CAS Number | Ingredient Concern | Ingredient Purpose |
Linalool | 78-70-6 | EU Fragrance Allergens | Fragrance |
Limonene | 5989-27-5 | EU Fragrance Allergens | Fragrance |
Citral | 5392-40-5 | EU Fragrance Allergens | Fragrance |
All other individual chemical identities of the ingredients of this mixture are considered to be proprietary information and trade secrets. As such they are withheld in accordance with the provisions of the law.
Teakwood & Tobacco
Fragrance Ingredients
Ingredient Name | CAS Number | Ingredient Concern | Ingredient Purpose |
Hexyl Cinnamic Aldehyde | 101-86-1 | EU Fragrance Allergens | Fragrance |
Linalool | 78-70-6 | EU Fragrance Allergens | Fragrance |
Coumarin | 91-64-5 | EU Fragrance Allergens | Fragrance |
Eugenol | 97-53-0 | EU Fragrance Allergens | Fragrance |
Cinnamic Aldehyde | 104-55-2 | EU Fragrance Allergens | Fragrance |
Citral | 5392-40-5 | EU Fragrance Allergens | Fragrance |
Limonene | 5989-27-5 | EU Fragrance Allergens | Fragrance |
All other individual chemical identities of the ingredients of this mixture are considered to be proprietary information and trade secrets. As such they are withheld in accordance with the provisions of the law.
Wild Herb Tonic
Fragrance Ingredients
Ingredient Name | CAS Number | Ingredient Concern | Ingredient Purpose |
Limonene | 5989-27-5 | EU Fragrance Allergens | Fragrance |
Linalool | 78-70-6 | EU Fragrance Allergens | Fragrance |
Eugenol | 97-53-0 | EU Fragrance Allergens | Fragrance |
Citral | 5392-40-5 | EU Fragrance Allergens | Fragrance |
Benzyl Benzoate | 120-51-4 | EU Fragrance Allergens | Fragrance |
Isoeugenol | 97-54-1 | EU Fragrance Allergens | Fragrance |
Benzyl Alcohol | 100-51-6 | EU Fragrance Allergens | Fragrance |
Farnesol | 4602-84-0 | EU Fragrance Allergens | Fragrance |
All other individual chemical identities of the ingredients of this mixture are considered to be proprietary information and trade secrets. As such they are withheld in accordance with the provisions of the law.
Alchemy Line
Bergamot Shiso
Fragrance Ingredients
Ingredient Name | CAS Number | Ingredient Concern | Ingredient Purpose |
Hexyl Cinnamal | 101-86-0 | EU Fragrance Allergens | Fragrance |
Limonene | 5989-27-5 | EU Fragrance Allergens | Fragrance |
Alpha Iso Methyl Ionone | 127-51-5 | EU Fragrance Allergens | Fragrance |
Linalool | 78-70-6 | EU Fragrance Allergens | Fragrance |
Citral | 5392-40-5 | EU Fragrance Allergens | Fragrance |
Benzyl Benzoate | 120-51-4 | EU Fragrance Allergens | Fragrance |
All other individual chemical identities of the ingredients of this mixture are considered to be proprietary information and trade secrets. As such they are withheld in accordance with the provisions of the law.
Enoki Cedar
Fragrance Ingredients
Ingredient Name | CAS Number | Ingredient Concern | Ingredient Purpose |
Linalool | 78-70-6 | EU Fragrance Allergens | Fragrance |
Alpha Iso Methyl Ionone | 127-51-5 | EU Fragrance Allergens | Fragrance |
Geraniol | 106-24-1 | EU Fragrance Allergens | Fragrance |
Coumarin | 91-64-5 | EU Fragrance Allergens | Fragrance |
Citronellol | 106-22-9 | EU Fragrance Allergens | Fragrance |
Citral | 5392-40-5 | EU Fragrance Allergens | Fragrance |
Limonene | 5989-27-5 | EU Fragrance Allergens | Fragrance |
All other individual chemical identities of the ingredients of this mixture are considered to be proprietary information and trade secrets. As such they are withheld in accordance with the provisions of the law.
Geranium Moss
Fragrance Ingredients
Ingredient Name | CAS Number | Ingredient Concern | Ingredient Purpose |
Linalool | 78-70-6 | EU Fragrance Allergens | Fragrance |
Limonene-D | 5989-27-5 | EU Fragrance Allergens | Fragrance |
Citronellol | 106-22-9 | EU Fragrance Allergens | Fragrance |
Eugenol | 97-53-0 | EU Fragrance Allergens | Fragrance |
Geraniol | 106-24-1 | EU Fragrance Allergens | Fragrance |
Citral | 5392-40-5 | EU Fragrance Allergens | Fragrance |
Benzyl Benzoate | 120-51-4 | EU Fragrance Allergens | Fragrance |
All other individual chemical identities of the ingredients of this mixture are considered to be proprietary information and trade secrets. As such they are withheld in accordance with the provisions of the law.
Myrtle Mint
Fragrance Ingredients
Ingredient Name | CAS Number | Ingredient Concern | Ingredient Purpose |
Hydroxycitronellal | 107-75-5 | EU Fragrance Allergens | Fragrance |
Linalool | 78-70-6 | EU Fragrance Allergens | Fragrance |
Benzyl Benzoate | 120-51-4 | EU Fragrance Allergens | Fragrance |
Limonene | 5989-27-5 | EU Fragrance Allergens | Fragrance |
Alpha Iso Methyl Ionone | 127-51-5 | EU Fragrance Allergens | Fragrance |
Citral | 5392-40-5 | EU Fragrance Allergens | Fragrance |
All other individual chemical identities of the ingredients of this mixture are considered to be proprietary information and trade secrets. As such they are withheld in accordance with the provisions of the law.
If you have further questions regarding our products or are experiencing any issues, please feel free to email us at hello@pfcandleco.com. Our team will be in touch!