Our Classic Line reed diffusers come in apothecary-inspired amber glass bottles with our signature kraft label and rattan reeds. Low-maintenance scent throw, all day long - no match necessary.
Click below to lean more about the fragrance ingredients in our Classic Line reed diffusers:
Reed Diffuser Fragrance Ingredients
Amber & Moss
Fragrance Ingredients
Ingredient Name | CAS Number | Ingredient Concern | Ingredient Purpose |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
All other individual chemical identities of the ingredients of this mixture are considered to be proprietary information and trade secrets. As such they are withheld in accordance with the provisions of the law.
Golden Coast
Fragrance Ingredients
Ingredient Name | CAS Number | Ingredient Concern | Ingredient Purpose |
Benzyl Benzoate | 120-51-4 | Fragrance | |
Limonene | 5989-27-5 | Fragrance | |
A-Isomethyl Ionone | 127-51-5 | Fragrance | |
Coumarin | 91-64-5 | Fragrance | |
Citral | 5392-40-5 | Fragrance | |
Linalool | 78-70-6 | Fragrance | |
Citronellol | 106-22-9 | Fragrance | |
Geraniol | 106-24-1 | Fragrance |
All other individual chemical identities of the ingredients of this mixture are considered to be proprietary information and trade secrets. As such they are withheld in accordance with the provisions of the law.
Los Angeles
Fragrance Ingredients
Ingredient Name | CAS Number | Ingredient Concern | Ingredient Purpose |
Hydroxycitronellal | 107-75-5 | Fragrance | |
Linalool | 78-70-6 | Fragrance | |
A-Isomethyl Ionone | 127-51-5 | Fragrance | |
Limonene | 5989-27-5 | Fragrance | |
Eugenol | 97-53-0 | Fragrance | |
Benzyl Benzoate | 120-51-4 | Fragrance | |
Citral | 5392-40-5 | Fragrance | |
Coumarin | 91-64-5 | Fragrance | |
Citronellol | 106-22-9 | Fragrance | |
Geraniol | 106-24-1 | Fragrance | |
Farnesol | 4602-84-0 | Fragrance |
All other individual chemical identities of the ingredients of this mixture are considered to be proprietary information and trade secrets. As such they are withheld in accordance with the provisions of the law.
Ojai Lavender
Fragrance Ingredients
Ingredient Name | CAS Number | Ingredient Concern | Ingredient Purpose |
Linalool | 78-70-6 | Fragrance | |
Limonene-D | 5989-27-5 | Fragrance | |
Benzyl Salicylate | 118-58-1 | Fragrance | |
Geraniol | 106-24-1 | Fragrance | |
Coumarin | 91-64-5 | Fragrance | |
Citronellol | 106-22-9 | Fragrance | |
Citral | 5392-40-5 | Fragrance |
All other individual chemical identities of the ingredients of this mixture are considered to be proprietary information and trade secrets. As such they are withheld in accordance with the provisions of the law.
Piñon
Fragrance Ingredients
Ingredient Name | CAS Number | Ingredient Concern | Ingredient Purpose |
Benzyl Alcohol | 100-51-6 | Fragrance | |
Cinnamic Aldehyde | 104-55-2 | Fragrance | |
Coumarin | 91-64-5 | Fragrance |
All other individual chemical identities of the ingredients of this mixture are considered to be proprietary information and trade secrets. As such they are withheld in accordance with the provisions of the law.
Sandalwood Rose
Fragrance Ingredients
Ingredient Name | CAS Number | Ingredient Concern | Ingredient Purpose |
Linalool | 78-70-6 | Fragrance | |
Citronellol | 106-22-9 | Fragrance | |
Eugenol | 97-53-0 | Fragrance | |
Geraniol | 106-24-1 | Fragrance |
All other individual chemical identities of the ingredients of this mixture are considered to be proprietary information and trade secrets. As such they are withheld in accordance with the provisions of the law.
Sweet Grapefruit
Fragrance Ingredients
Ingredient Name | CAS Number | Ingredient Concern | Ingredient Purpose |
Linalool | 78-70-6 | Fragrance | |
Limonene | 5989-27-5 | Fragrance | |
Citral | 5392-40-5 | Fragrance |
All other individual chemical identities of the ingredients of this mixture are considered to be proprietary information and trade secrets. As such they are withheld in accordance with the provisions of the law.
Teakwood & Tobacco
Fragrance Ingredients
Ingredient Name | CAS Number | Ingredient Concern | Ingredient Purpose |
Hexyl Cinnamic Aldehyde | 101-86-1 | Fragrance | |
Linalool | 78-70-6 | Fragrance | |
Coumarin | 91-64-5 | Fragrance | |
Eugenol | 97-53-0 | Fragrance | |
Cinnamic Aldehyde | 104-55-2 | Fragrance | |
Citral | 5392-40-5 | Fragrance | |
Limonene | 5989-27-5 | Fragrance |
All other individual chemical identities of the ingredients of this mixture are considered to be proprietary information and trade secrets. As such they are withheld in accordance with the provisions of the law.
Wild Herb Tonic
Fragrance Ingredients
Ingredient Name | CAS Number | Ingredient Concern | Ingredient Purpose |
Limonene | 5989-27-5 | Fragrance | |
Linalool | 78-70-6 | Fragrance | |
Eugenol | 97-53-0 | Fragrance | |
Citral | 5392-40-5 | Fragrance | |
Benzyl Benzoate | 120-51-4 | Fragrance | |
Isoeugenol | 97-54-1 | Fragrance | |
Benzyl Alcohol | 100-51-6 | Fragrance | |
Farnesol | 4602-84-0 | Fragrance |
All other individual chemical identities of the ingredients of this mixture are considered to be proprietary information and trade secrets. As such they are withheld in accordance with the provisions of the law.
This ingredient list is subject to change. Customers should refer to product packaging for the most up-to-date ingredient list. If you have further questions regarding our products or are experiencing any issues, please feel free to email us at hello@pfcandleco.com. Our team will be in touch!