Car Fragrance Ingredients
Amber & Moss
Intentionally Added Ingredients
Ingredient Name | CAS Number | Ingredient Concern | Ingredient Purpose |
Pulp Paper Coaster Board | 65996-61-4 | Base |
Fragrance Ingredients
Ingredient Name | CAS Number | Ingredient Concern | Ingredient Purpose |
Linalool | 78-70-6 | EU Fragrance Allergens | Fragrance |
Benzyl Salicylate | 118-58-1 | EU Fragrance Allergens | Fragrance |
Geraniol | 106-24-1 | EU Fragrance Allergens | Fragrance |
Benzyl Benzoate | 120-51-4 | EU Fragrance Allergens | Fragrance |
Citral | 5392-40-5 | EU Fragrance Allergens | Fragrance |
Evernia Prunastri (Oakmoss) Extract | 90028-68-5 | EU Fragrance Allergens | Fragrance |
Limonene | 5989-27-5 | EU Fragrance Allergens | Fragrance |
All other individual chemical identities of the ingredients of this mixture are considered to be proprietary information and trade secrets. As such they are withheld in accordance with the provisions of the law.
Golden Coast
Intentionally Added Ingredients
Ingredient Name | CAS Number | Ingredient Concern | Ingredient Purpose |
Pulp Paper Coaster Board | 65996-61-4 | Base |
Fragrance Ingredients
Ingredient Name | CAS Number | Ingredient Concern | Ingredient Purpose |
Benzyl Benzoate | 120-51-4 | EU Fragrance Allergens | Fragrance |
Limonene | 5989-27-5 | EU Fragrance Allergens | Fragrance |
a-Isomethyl ionone | 127-51-5 | EU Fragrance Allergens | Fragrance |
Linalool | 78-70-6 | EU Fragrance Allergens | Fragrance |
Citral | 5392-40-5 | EU Fragrance Allergens | Fragrance |
Coumarin | 91-64-5 | EU Fragrance Allergens | Fragrance |
Citronellol | 106-22-9 | EU Fragrance Allergens | Fragrance |
Eugenol | 97-53-0 | EU Fragrance Allergens | Fragrance |
Farnesol | 4602-84-0 | EU Fragrance Allergens | Fragrance |
Geraniol | 106-24-1 | EU Fragrance Allergens | Fragrance |
All other individual chemical identities of the ingredients of this mixture are considered to be proprietary information and trade secrets. As such they are withheld in accordance with the provisions of the law.
Ojai Lavender
Intentionally Added Ingredients
Ingredient Name | CAS Number | Ingredient Concern | Ingredient Purpose |
Pulp Paper Coaster Board | 65996-61-4 | Base |
Fragrance Ingredients
Ingredient Name | CAS Number | Ingredient Concern | Ingredient Purpose |
Linalool | 78-70-6 | EU Fragrance Allergens | Fragrance |
Benzyl Salicylate | 118-58-1 | EU Fragrance Allergens | Fragrance |
Geraniol | 106-24-1 | EU Fragrance Allergens | Fragrance |
Limonene-D | 5989-27-5 | EU Fragrance Allergens | Fragrance |
Coumarin | 91-64-5 | EU Fragrance Allergens | Fragrance |
Citronellol | 106-22-9 | EU Fragrance Allergens | Fragrance |
All other individual chemical identities of the ingredients of this mixture are considered to be proprietary information and trade secrets. As such they are withheld in accordance with the provisions of the law.
Teakwood & Tobacco
Intentionally Added Ingredients
Ingredient Name | CAS Number | Ingredient Concern | Ingredient Purpose |
Pulp Paper Coaster Board | 65996-61-4 | Base |
Fragrance Ingredients
Ingredient Name | CAS Number | Ingredient Concern | Ingredient Purpose |
Benzyl Benzoate | 120-51-4 | EU Fragrance Allergens | Fragrance |
Hexyl Cinnamic Aldehyde | 101-86-1 | EU Fragrance Allergens | Fragrance |
Linalool | 78-70-6 | EU Fragrance Allergens | Fragrance |
Coumarin | 91-64-5 | EU Fragrance Allergens | Fragrance |
Eugenol | 97-53-0 | EU Fragrance Allergens | Fragrance |
Cinnamic Aldehyde | 104-55-2 | EU Fragrance Allergens | Fragrance |
Citral | 5392-40-5 | EU Fragrance Allergens | Fragrance |
Limonene | 5989-27-5 | EU Fragrance Allergens | Fragrance |
All other individual chemical identities of the ingredients of this mixture are considered to be proprietary information and trade secrets. As such they are withheld in accordance with the provisions of the law.
If you have further questions regarding our products or are experiencing any issues, please feel free to email us at hello@pfcandleco.com. Our team will be in touch!